CareConnection Report Requests
Meetings between the VP, Clinical Information and the CareConnection Core Team between Clinical Decision Support meetings
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.
These requests do not include requests from other organizational leaders.
Report name | Description | Priority | Estimated delivery date | Requestor |
---|---|---|---|---|
Discharge summary report | Determining the time between a patient is discharged and when the discharge summary is complete | High | Summer 2015 | Anupam Goel |
Resident performance dashboard | Assigning quality performance to residents based on when notes were written | Medium | Fall 2015 | Residency training programs |
Scanned reports | Number of documents of each document type by site | Medium | July 2015 | HIM |
H&P note timing | Determining the time between an admission order in the ED and when the H&P is filed in the patient's chart | Medium | TBD | Jeff Kreamer |
Transition of Care (ToC) document routing | Automating the CareConnection ops job to send ToC documents to external Direct addresses automotically | pending Cerner update | TBD | Nurse liaisons |
All Christ ED visit data | Calendar year 2014 | TBD | TBD | Michael Anderson |
Advocate Physician Informatics
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.